Plans and limits
Limits apply per project, which is one domain. Current prices are on the pricing page.
Limits
Section titled “Limits”| Plan | Organic sessions per month | Key events | Historical data |
|---|---|---|---|
| Little Hero (free) | 2,000 | None | None |
| Big Hero | 10,000 | 1 | 1 month |
| Giant Hero | 50,000 | 3 | 6 months |
| Ultimate Hero | 250,000 | 10 | 16 months |
| Ultimate Pro | More than 250,000 | More than 10 | 16 months |
Features
Section titled “Features”| Feature | Little | Big | Giant | Ultimate | Ultimate Pro |
|---|---|---|---|---|---|
| Keywords and performance | Yes | Yes | Yes | Yes | Yes |
| Upload to a Google Analytics property | Yes | Yes | Yes | Yes | Yes |
| Custom segments | Yes | Yes | Yes | Yes | |
| Brand vs. Generic report | Yes | Yes | Yes | Yes | |
| Devices report | Yes | Yes | Yes | Yes | |
| Countries report | Yes | Yes | Yes | Yes | |
| Search intent | Yes | Yes | Yes | ||
| MCP server | Yes | Yes | Yes | ||
| Keyword data as a BigQuery table | Yes | Yes | |||
| Dedicated support | Yes |
Payment
Section titled “Payment”Credit card (Visa, Mastercard, American Express), PayPal, Apple Pay, Google Pay and Amazon Pay. Payments are handled by Stripe. For other payment methods, write to support@keyword-hero.com.
